Cyber Wiki: Difference between revisions
No edit summary |
|||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Welcome to the CyberWiki == | == Welcome to the Cyber Security for Electric Power Generation CyberWiki == | ||
Welcome to the main page of the Electric Power Research Institute's CyberWiki, a wiki-style hub for cyber security research at EPRI, with a focus on operational technology in power generation. CyberWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It supplements the published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. EPRI members can log in to access additional content through the EPRI Cyber Security for Generation Assets homepage. | Welcome to the main page of the Electric Power Research Institute's CyberWiki, a wiki-style hub for cyber security research at EPRI, with a focus on operational technology in power generation. CyberWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It supplements the published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. EPRI members can log in to access additional content through the EPRI Cyber Security for Generation Assets homepage. | ||
== Overview == | == Overview == | ||
ERPI’s Cyber Security for Generation Assets Program (P209) performed research and development to improve the security, safety, and resiliency of power generation facilities. The program addresses strategic focus areas including: | ERPI’s Cyber Security for Generation Assets Program (P209) performed research and development to improve the security, safety, and resiliency of power generation facilities. The program addresses strategic focus areas including: | ||
*Protection Technologies, Tools, and Guides | *[[Protect|Protection]] Technologies, Tools, and Guides | ||
*Detection Technologies, Tools, and Guides | *[[Detect|Detection]] Technologies, Tools, and Guides | ||
*Response and Recovery Technologies, Tools, and Guides | *[[Respond_Recover|Response and Recovery]] Technologies, Tools, and Guides | ||
*Emerging Technology Industry-specific technology use cases, guidance, Testing, and Development. | *[[Process|Process and Integration]], Regulatory Impacts, Workforce Development, Training, and GRC | ||
*Changing Threat Landscape | *[[Emerging_Technology|Emerging Technology]] Industry-specific technology use cases, guidance, Testing, and Development. | ||
*Changing Threat Landscape | |||
*Industry Collaboration and Benchmarking | *Industry Collaboration and Benchmarking | ||
Latest revision as of 19:38, 30 October 2024
Welcome to the Cyber Security for Electric Power Generation CyberWiki
Welcome to the main page of the Electric Power Research Institute's CyberWiki, a wiki-style hub for cyber security research at EPRI, with a focus on operational technology in power generation. CyberWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It supplements the published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. EPRI members can log in to access additional content through the EPRI Cyber Security for Generation Assets homepage.
Overview
ERPI’s Cyber Security for Generation Assets Program (P209) performed research and development to improve the security, safety, and resiliency of power generation facilities. The program addresses strategic focus areas including:
- Protection Technologies, Tools, and Guides
- Detection Technologies, Tools, and Guides
- Response and Recovery Technologies, Tools, and Guides
- Process and Integration, Regulatory Impacts, Workforce Development, Training, and GRC
- Emerging Technology Industry-specific technology use cases, guidance, Testing, and Development.
- Changing Threat Landscape
- Industry Collaboration and Benchmarking