Technology, methods, and best practices to protect generation OT networks and digital equipment against cyber-attacks.
Cyber Wiki: Difference between revisions
| (24 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<div class="section-text"> | <div class="section-text"> | ||
Welcome to the main page of the Electric Power Research Institute's CyberWiki, a wiki-style hub for cyber security research at EPRI, with a focus on operational technology in power generation. CyberWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It supplements the published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. EPRI members can [https://www.epri.com/research/programs/112046 log in] to access additional content through the EPRI Cyber Security for Generation Assets homepage. | Welcome to the main page of the Electric Power Research Institute's CyberWiki, a wiki-style hub for cyber security research at EPRI, with a focus on operational technology in power generation. CyberWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It supplements the published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. EPRI members can [https://www.epri.com/research/programs/112046 log in] to access additional content through the EPRI Cyber Security for Generation Assets homepage. | ||
The program addresses strategic focus areas including: | The program addresses strategic focus areas including: | ||
| Line 25: | Line 24: | ||
It is also crucial for power generation companies" business models and regulatory compliance. Advances in control, digital communication, and computational technology fundamentally changes the security postures and regulation. The objective of the Cyber Security for Generation Assets program (P209) is to provide practical applied tools and long-term technology research for operational technology (OT) systems and integrated information technology (IT) use cases (IT/OT). This 2050 vision informs long-term R&D needs for continued energy security. | It is also crucial for power generation companies" business models and regulatory compliance. Advances in control, digital communication, and computational technology fundamentally changes the security postures and regulation. The objective of the Cyber Security for Generation Assets program (P209) is to provide practical applied tools and long-term technology research for operational technology (OT) systems and integrated information technology (IT) use cases (IT/OT). This 2050 vision informs long-term R&D needs for continued energy security. | ||
<div class="image-text-section image-left"> | <div class="image-text-section image-left"> | ||
<div class="section-text"> | <div class="section-text"> | ||
< | |||
< | <div class="wiki-section"> | ||
< | <div class="mw-customtoggle-protect wiki-section-header">Protect<span class="wiki-section-arrow">▼</span></div> | ||
< | <div id="mw-customcollapsible-protect" class="mw-collapsible mw-collapsed wiki-section-content"> | ||
< | Technology, methods, and best practices to protect generation OT networks and digital equipment against cyber-attacks. | ||
< | </div> | ||
< | </div> | ||
<div class="wiki-section"> | |||
<div class="mw-customtoggle-detect wiki-section-header">Detect<span class="wiki-section-arrow">▼</span></div> | |||
<div id="mw-customcollapsible-detect" class="mw-collapsible mw-collapsed wiki-section-content"> | |||
Techology, methods, and best practices to detect cyber-attacks in generation OT networks. | |||
</div> | |||
</div> | |||
<div class="wiki-section"> | |||
<div class="mw-customtoggle-RR wiki-section-header">Respond and Recover<span class="wiki-section-arrow">▼</span></div> | |||
<div id="mw-customcollapsible-RR" class="mw-collapsible mw-collapsed wiki-section-content"> | |||
Technology, methods, and best practices for responding to and recovering from cyber-attacks in next-generation OT networks. | |||
</div> | |||
</div> | |||
<div class="wiki-section"> | |||
<div class="mw-customtoggle-threat wiki-section-header">Changing Threat Landscape<span class="wiki-section-arrow">▼</span></div> | |||
<div id="mw-customcollapsible-threat" class="mw-collapsible mw-collapsed wiki-section-content"> | |||
Evolving threats, vulnerabilities, and trends. | |||
</div> | |||
</div> | |||
<div class="wiki-section"> | |||
<div class="mw-customtoggle-emerging wiki-section-header">Emerging Technologies<span class="wiki-section-arrow">▼</span></div> | |||
<div id="mw-customcollapsible-emerging" class="mw-collapsible mw-collapsed wiki-section-content"> | |||
Research and prepare for emerging technologies and power generation trends. | |||
</div> | |||
</div> | |||
<div class="wiki-section"> | |||
<div class="mw-customtoggle-PIS wiki-section-header">Processes, Integration, and Standards<span class="wiki-section-arrow">▼</span></div> | |||
<div id="mw-customcollapsible-PIS" class="mw-collapsible mw-collapsed wiki-section-content"> | |||
Technical approaches to address process and coordination challenges associated with cyber security. staying apprised of evolving standards, regulations, and guidance | |||
</div> | |||
</div> | |||
<div class="wiki-section"> | |||
<div class="mw-customtoggle-IIC wiki-section-header">Industry Initiatives and Collaboration<span class="wiki-section-arrow">▼</span></div> | |||
<div id="mw-customcollapsible-IIC" class="mw-collapsible mw-collapsed wiki-section-content"> | |||
Working with power generation companies, technologies providers, academia, and governments across the cyber security spectrum to facilitate an open exchange of innovation and a technical forum for collaboration. | |||
</div> | |||
</div> | |||
</div> | </div> | ||
<div class="section-image"> | <div class="section-image"> | ||
[[File: | [[File:Research Framework P209 No Text.png|center]] | ||
</div> | </div> | ||
</div> | </div> | ||
== Program Engagement == | == Program Engagement == | ||
| Line 81: | Line 124: | ||
}} | }} | ||
|} | |} | ||
== Meet the Team == | |||
[[File:P209_Team.png|center|1000px]] | |||
== Contact the Team == | == Contact the Team == | ||
[Mailto:JLawrence@epri.com Jeremy Lawrence, Technical Leader | [Mailto:JLawrence@epri.com Jeremy Lawrence, Principal Technical Leader] | ||
[Mailto: | [Mailto:JHollern@epri.com Jason Hollern, Technical Executive] | ||
[Mailto: | [Mailto:SMilitello@epri.com Soomin Militello, Technical Leader] | ||
[Mailto:CLawson@epri.com Christina Lawson, | [Mailto:CLawson@epri.com Christina Lawson, Engineer/Scientist II] | ||
[Mailto:ABorland@epri.com Alli Borland, | [Mailto:ABorland@epri.com Alli Borland, Data Scientist] | ||
Latest revision as of 21:37, 9 September 2026
Welcome to the Cyber Security for Electric Power Generation CyberWiki
Welcome to the main page of the Electric Power Research Institute's CyberWiki, a wiki-style hub for cyber security research at EPRI, with a focus on operational technology in power generation. CyberWiki was built using the MediaWiki engine to be an extensible and dynamic educational and knowledge dissemination tool. It supplements the published content that is accessible through the EPRI website, or through each program's cockpit, by providing a flexible, web-based content delivery solution for projects that can benefit from the ability to easily update and add content as a project progresses. EPRI members can log in to access additional content through the EPRI Cyber Security for Generation Assets homepage.
The program addresses strategic focus areas including:
- Protection Technologies, Tools, and Guides
- Detection Technologies, Tools, and Guides
- Response and Recovery Technologies, Tools, and Guides
- Process and Integration, Regulatory Impacts, Workforce Development, Training, and GRC
- Emerging Technology Industry-specific technology use cases, guidance, Testing, and Development.
- Changing Threat Landscape
- Industry Collaboration and Benchmarking
Overview
EPRI’s Cyber Security for Generation Assets Program (P209) performed research and development to improve the security, safety, and resiliency of power generation facilities. Cyber attackers target the critical infrastructure that the public relies on for society to function. Proactive defenses are needed to ensure a reliable and resilient power supply for national security across the globe. Without secure energy, public health and welfare are threatened, and economies cannot function. Energy is uniquely vital because it enables all other critical infrastructure sectors, such as healthcare, transportation, food and agriculture, and others.
It is also crucial for power generation companies" business models and regulatory compliance. Advances in control, digital communication, and computational technology fundamentally changes the security postures and regulation. The objective of the Cyber Security for Generation Assets program (P209) is to provide practical applied tools and long-term technology research for operational technology (OT) systems and integrated information technology (IT) use cases (IT/OT). This 2050 vision informs long-term R&D needs for continued energy security.
Techology, methods, and best practices to detect cyber-attacks in generation OT networks.
Technology, methods, and best practices for responding to and recovering from cyber-attacks in next-generation OT networks.
Evolving threats, vulnerabilities, and trends.
Research and prepare for emerging technologies and power generation trends.
Technical approaches to address process and coordination challenges associated with cyber security. staying apprised of evolving standards, regulations, and guidance
Working with power generation companies, technologies providers, academia, and governments across the cyber security spectrum to facilitate an open exchange of innovation and a technical forum for collaboration.
Program Engagement
|
Sharing and Technology Transfer Monthly Member Webcasts: Open to all EPRI members. Peer-to-peer exchange, industry insights, and emerging trends. Contact Jeremy Lawrence for an invite. Workshops & Advisory Meetings: 3 Meetings per year focused on peer exchange and communicating results + needs. |
Technology Application
|
|
Impactful Content
|
Featured Paper/Person SOON TBD |
Meet the Team
Contact the Team
Jeremy Lawrence, Principal Technical Leader
Jason Hollern, Technical Executive
Soomin Militello, Technical Leader
